2025 DVAuction Online Video Catalog of Bulls & Heifers Coming in April!
The 2025 annual production sale will be Saturday, April 26th at 6PM at the ranch. 56 purebred Angus bulls and 22 purebred Angus heifers will sell by video auction at the ranch.
Bulls:
Freezebrand # – BW – Adj. WW – Adj. YW – AAA Reg. #
Sire – MRA Advocate 9035
11 – 79 – 601 – 1204 – 21088689
16 – 81 – 707 – 1310 – 21088703
54 – 77 – 704 – 1290 – 21088735
88 – 83 – 694 – 1225 – 21088739
183 – 91 – 714 – 1306 – 21088708
198 – 77 – 610 – 1183 – 21088710
199 – 65 – 647 – 1253 – 21088711
201 – 83 – 628 – 1215 – 21088713
319 – 88 – 665 – 1291 – 21088721
328 – 91 – 684 – 1257 – 21088723
Sire – SAW Sonic Boom 865
2 – 80 – 798 – 1454 – 21088712
15 – 72 – 686 – 1256 – 21088701
34 – 89 – 766 – 1417 – 21088725
48 – 78 – 702 – 1304 – 21088733
90 – 79 – 770 – 1373 – 21088740
115 – 94 – 647 – 1271 – 21088691
132 – 73 – 702 – 1348 – 21088693
409 – 76 – 706 – 1301 – 21088730
5371 – 78 – 657 – 1292 – 21088726
Sire – Basin Jameson 1076
30 – 78 – 746 – 1303 – 21088717
38 – 86 – 632 – 1152 – 21088727
41 – 98 – 783 – 1471 – 21088731
146 – 95 – 888 – 1462 – 21088699
154 – 85 – 730 – 1341 – 21088702
172 – 89 – 669 – 1143 – 21088706
308 – 82 – 726 – 1286 – 21088720
Sire – Raven Powerball 53
6 – 82 – 702 – 1225 – 21088737
8 – 78 – 694 – 1278 – 21088738
104 – 95 – 659 – 1166 – 21088688
137 – 81 – 658 – 1264 – 21088695
Sire - Mead Magnitude
26 – 72 – 683 – 1256 – 21088715
111 – 79 – 735 – 1330 – 21088690
125 – 85 – 697 – 1268 – 21088692
306 – 84 – 709 – 1274 – 21088718
Sire – Bar R Jet Black 5063
1 – 78 – 687 – 1199 – 21088686
50 – 79 – 635 – 1134 – 21088734
143 – 80 – 685 – 1331 – 21088697
321 – 77 – 599 – 1129 – 21088722
Sire – S Architect 9501
22 – 86 – 692 – 1308 – 21088714
145 – 94 – 683 – 1139 – 21088698
163 – 94 – 746 – 1303 – 21088705
Sire – Boyd Dynamic 6118
43 – 90 – 638 – 1208 – 21088732
178 – 84 – 746 – 1354 – 21088707
Sire – G A R Ashland
307 – 86 – 804 – 1412 – 21088719
Sire E & B Plus One
408 – 80 – 674 – 1269 – 21088729
Sire – Fox’s High Point 85G
14 – 101 – 758 – 1396 – 21088696
56 – 98 – 791 – 1455 – 21088736
96 – 90 – 794 – 1461 – 21088742
188 – 90 – 719 – 1242 – 21088709
Sire – NAR Rainmaker 9706
100 – 93 – 674 – 1244 – 21088687
147 – 95 – 691 – 1256 – 21088700
Sire – Fox’s DNAmite 15K
135 – 81 – 730 – 1269 – 21088694
401 – 78 – 706 – 1330 – 21088728
Sire - CW 746 C204 Payweight 119
94 – 91 – 720 – 1306 – 21088741
Sire – CW 423 Fair-N-Square 382
160 – 84 – 714 – 1188 – 21088704
Sire - NAR Baricade 2707
329 – 84 – 714 – 1266 – 21088724
Heifers:
Freezebrand # – BW – Adj. WW – Adj. YW – AAA Reg. #
Sire – S Architect 9501
4142 – 78 – 497 – 878 – 21101310
4179 – 79 – 591 – 929 – 21101313
Sire – Boyd Dynamic 6118
495 – 67 – 591 – 893 – 21101326
4133 – 84 – 648 – 1050 – 21101308
Sire – MRA Advocate 9035
436 – 80 – 541 – 863 – 21101317
Sire – Raven Powerball 53
440 – 76 – 557 – 883 – 21101318
Sire – SAW Sonic Boom 865
4571 – 81 – 614 – 1008 – 21101322
Sire – NAR Rainmaker 9706
425 – 85 – 589 – 1002 – 21101314
4134 – 78 – 545 – 923 – 21101309
4322 – 72 – 573 – 848 – 21101316
4415 – 74 – 602 – 896 – 21101319
Sire – RBM Bomber G59
4102 – 66 – 615 – 972 – 21101305
4122 – 77 – 643 – 1005 – 21101307
4164 – 67 – 612 – 878 – 21101312
4310 – 76 – 649 – 1044 – 21101315
Sire - CW 746 C204 Payweight 119
442 – 77 – 602 – 925 – 21101320
491 – 79 – 656 – 997 – 21101325
Sire – CW 423 Fair-N-Square 382
478 – 92 – 635 – 971 – 21101324
4107 – 101 – 654 – 1032 – 21101306
Sire - S A W Sonic Hickok 0142
464 – 83 – 688 – 1066 – 21101323
Sire - NAR Baricade 2707
498 – 73 – 595 – 928 – 21101327
Sire – TR Enhance 2041K
4148 – 90 – 601 – 956 – 21101311
2024 Production Sale Stats:
(Sale Bulls Averaged $6,595 & Sale Heifers Averaged $2,585)
Top-Selling Bulls
Top-Selling Heifers
2025 Sale Catalog HERE