Bulls:
Freezebrand # - BW - Adj. WW - Adj. YW - AAAReg. #
Sire – SAW Sonic Boom 865
14 – 97 – 633 – 1132 – 20785822
29 – 65 – 681 – 1145 – 20785833
42 – 81 – 839 – 1309 – 20785843
74 – 78 – 743 – 1260 – 20785850
96 – 89 – 643 – 1177 – 20785854
98 – 83 – 760 – 1179 – 20785855
106 – 78 – 720 – 1262 – 20785812
117 – 97 – 669 – 1187 – 20815334
158 – 93 – 718 – 1179 – 20785824
172 – 109 – 780 – 1346 – 20785827
419 – 86 – 731 – 1297 – 20785842
5371 – 81 – 665 – 1156 – 20785846
Sire – MRA Advocate 9035
11 – 102 – 719 – 1268 – 20785814
16 – 78 – 753 – 1215 – 20785825
41 – 92 – 659 – 1161 – 20785841
86 – 86 – 648 – 1106 – 20785852
103 – 70 – 693 – 1255 – 20785810
114 (twin) – 66 – 727 – 1156 – 20785816
1141 (twin) – 74 – 660 – 1124 – 20785817
119 – 89 – 638 – 1140 – 20785818
180 – 98 – 794 – 1346 – 20785828
329 – 94 – 663 – 1153 – 20785838
Sire – G A R Ashland
36 – 96 – 706 – 1183 – 20785839
56 – 72 – 744 – 1251 – 20785848
83 – 70 – 756 – 1246 – 20785851
115 – 92 – 676 – 1146 – 20815333
133 – 93 – 684 – 1274 – 20785820
188 – 92 – 705 – 1212 – 20785830
194 – 93 – 639 – 1106 – 20785831
202 – 89 – 769 – 1271 – 20785832
327 – 92 – 717 – 1231 – 20785837
Sire – Raven Powerball 53
27 – 99 – 676 – 1146 – 20815335
38 – 85 – 613 – 1055 – 20785840
51 – 96 – 706 – 1176 – 20785845
109 – 77 – 646 – 1108 – 20785813
154 – 108 – 716 – 1193 – 20785823
313 – 96 – 667 – 1109 – 20785835
Sire – Connealy National 390C
166 – 89 – 678 – 1145 – 20785826
183 – 75 – 628 – 1014 – 20785829
Sire - Mead Magnitude
105 – 86 – 695 – 1202 – 20785811
113 – 81 – 687 – 1261 – 20785815
Sire – E & B Plus One
101 – 81 – 622 – 1110 – 20785809
Sire – KM Broken Bow 002
91 – 77 – 681 – 1134 – 20785853
Sire – NAR Rainmaker 9706
121 – 73 – 656 – 1154 – 20785819
302 – 76 – 679 – 1105 – 20785834
Sire - CW 746 C204 Payweight 119
5571 – 98 – 702 – 1081 – 20785847
Sire – RBM Bomber G59
62 – 81 – 655 – 1122 – 20785849
Sire - NAR Emblazon 8223
43 – 78 – 654 – 1016 – 20785844
Sire – Fox’s High Point 85G
321 – 73 – 656 – 1110 – 20785836
Heifers:
Freezebrand # - BW - Adj. WW - Adj. YW - AAA Reg. #
Sire – Raven Powerball 53
3199 – 73 – 525 – 805 – 20785859
Sire – E & B Plus One
339 – 73 – 521 – 769 – 20785877
Sire - CW 746 C204 Payweight 119
330 – 71 – 642 – 847 – 20778931
393 – 69 – 638 – 856 – 20778937
3110 – 82 – 611 – 893 – 20778927
3309 – 74 – 529 – 729 – 20778932
Sire – NAR Rainmaker 9706
312 – 72 – 576 – 832 – 20778928
334 – 87 – 603 – 825 – 20778934
3107 – 84 – 573 – 784 – 20778926
Sire – RBM Bomber G59
346 – 90 – 660 – 943 – 20778935
3322 – 68 – 646 – 838 – 20778933
Sire – KW Acclaim 9327
384 – 74 – 577 – 798 – 20778936
3129 – 83 – 618 – 900 – 20778929
Sire - S A W Sonic Hickok 0142
3145 – 65 – 534 – 720 – 20778930
2024 Production Sale Stats:
(Sale Bulls Averaged $6,595 & Sale Heifers Averaged $2,585)
Top-Selling Bulls
Top-Selling Heifers
NOTE: The 14 yearling sale heifers averaged 901 lbs. on 4/13/24
The 2024 annual production sale was Saturday, April 27th at the ranch. 49 purebred Angus bulls and 14 purebred Angus heifers sold by video auction at the ranch.
2024 DVAuction Online Video Catalog of Bulls & Heifers Found HERE!
2024 Online Sale Catalog HERE!